Self-Management
4–10% of each invoice, based on budget utilisation.
Learn more about Self-Management →Pricing
Straightforward pricing, clearly stated. No surprises, just warm support you can count on.
Easy to understand
All fees in one place with simple language and the exact percentages you expect.
Management Fees
4–10% of each invoice, based on budget utilisation.
Learn more about Self-Management →20% coordination + 10% loading.
Local, personalised Face to face Brisbane management.
Clinical Care
| Service type | Weekday 6am-6pm | After hours 6pm-6am | Weekend | Public holiday |
|---|---|---|---|---|
| Registered nurse (30 min minimum) | $150.00 | $210.00 | $280.00 | $390.00 |
| Enrolled nurse (30 min minimum) | $125.00 | $160.00 | $210.00 | $310.00 |
| Service type | Weekday 6am-6pm | After hours 6pm-6am | Weekend | Public holiday |
|---|---|---|---|---|
| Allied health therapy assistant | $130.00 | - | - | - |
| Physiotherapist | $220.00 | - | - | - |
| Podiatrist | $230.00 | - | - | - |
| Occupational therapist | $240.00 | - | - | - |
| Exercise physiologist | $230.00 | - | - | - |
| Dietitian or nutritionist | $250.00 | - | - | - |
| Speech pathologist | $240.00 | - | - | - |
| Counsellor or psychotherapist | $200.00 | - | - | - |
| Music therapist | $200.00 | - | - | - |
| Psychologist | $200.00 | - | - | - |
| Social worker | $200.00 | - | - | - |
| Care Management | $150.00 | - | - | - |
Independence Support
| Service type | Weekday 6am-6pm | After hours 6pm-6am | Weekend | Public holiday |
|---|---|---|---|---|
| Personal Care | $115.00 | $133.00 | $173.00 | $253.00 |
| Social support & respite (group or individual) | $115.00 | $133.00 | $173.00 | $253.00 |
| Therapeutic services for independent living (acupuncturist, chiropractor, remedial masseuse, osteopath, diversional therapist) | $165.00 | - | - | - |
| Transport 15 min or 10km | $40.00 | - | - | - |
| Transport 30 min or 20km | $80.00 | - | - | - |
| Transport 45 min or 30km | $120.00 | - | - | - |
| Transport 60 min or 40km | $160.00 | - | - | - |
| Transport 60 min or above | POA | POA | POA | POA |
Everyday Living
| Service type | Weekday 6am-6pm | After hours 6pm-6am | Weekend | Public holiday |
|---|---|---|---|---|
Domestic assistance & Shopping
|
$110.00 | $127.00 | $165.00 | $242.00 |
| Meals (planning, preparation, shared cooking) | $110.00 | $127.00 | $165.00 | $242.00 |
Home maintenance and repairs (inc. gardening)
|
$120.00 | - | - | - |
AT-HM Fees
| Assistive Technology | 10% or $500 |
| Home Modifications | 15% or $1,500 |
We’ll walk you through every fee so it’s calm, clear, and transparent.